|
|
|||
| High Point Horses & Special Awards | |||
|
|
|||
|
High Point Halter Stallion CLUTONIUM Owner: Wendell Weller Trust Reserve KID CLASSIC SENSATION Owner: Tommy & Judy Ford |
High Point Halter Mare SWEET ENTICEMENT Owner: Tommy & Judy Ford Reserve IZSHE A TOP MODEL Owner: Kathy Hancock
|
||
|
High Point Halter Gelding MR COOL EXPRESSIVE Owner: Allyson Rotan Reserve RPL NEGOTIATOR Owner: Allyson Rotan
|
|||
|
|
|||
| WALK TROT 5-9 HIGH POINT | |||
| HAYLEE SCHOONOVER | LOUIES SOLEMAN | 405 | |
| TAYLOR GIBSON | SIMPLY A SONNY | 363 | |
| HAILEY FALK | CAUGHTYA ZIPPIN SCOTCH | 296 | |
| NOVICE YOUTH 18 & UNDER HIGH POINT | |||
| MARIAH LEWIS | KC BANDELERO FLASH | 502 | |
| EMILY ADAMS | SKIPASTAR EXPRESS | 477 | |
| PATRICIA BENEDICT | TAYLORED IN SILVER | 377 | |
| ALEXIS SCHOONOVER | LOUIES SOLEMAN | 289 | |
| CHELSEA BERGSTROM | TOMMY HILZIPPER | 224 | |
| YOUTH 13 & UNDER HIGH POINT | |||
| RYLEE MORGAN | DUN ME LIGHT | 931 | |
| KELLIE MARIE LARSEN | DONT CHIP MY HEART | 672 | |
| EMILY ADAMS | SKIPASTAR EXPRESS | 503 | |
| KELLY MCGOWN | BOOTSCOOTINSCRIBBLE | 436 | |
| ALEXIS SCHOONOVER | LOUIES SOLEMAN | 372 | |
| YOUTH 14-18 HIGH POINT | |||
| JONAH CHRISTENSEN | CAN YOU DIG IT | 741 | |
| SHAYLEE ROTH | SOPHISTICATING STYLE | 596 | |
| PAIGE MORGAN | GM ROCKETMAN | 571 | |
| TERRICA GIBSON | ZIPPOS SENTME STROLLIN | 561 | |
| CHRISTINE WEISER | WHOS ZIPPERS DOWN | 511 | |
| NOVICE AMATEUR HIGH POINT | |||
| JULIA JENSEN | FANCY FOR SIRTIN | 300 | |
| LINDA JESSUP | RHR SWEET SUE ANN | 245 | |
| NANCY P JENSEN | IM SIMPLY ELEGANT | 228 | |
| NATALIE NELSON | PISTOL PACK N TOY | 175 | |
| AMATEUR 19-44 HIGH POINT | |||
| SUZANNE BUTTERFIELD | GM HIGHLANDER | 733 | |
| BRENDA LONGEROT | REDDYSLITTLELEAUGER | 472 | |
| SYDNEY ELFERVIG | SPENT MY INHERITANCE | 432 | |
| NIKKI HIRSCH | LUCKYH LEAGUER | 256 | |
| AMATEUR 45 & OLDER HIGH POINT | |||
| JEFF RYDALCH | FLEETS SERENITY | 496 | |
| MIKE WHITELEY | TUXEDO DUDE | 430 | |
| DEBBIE BAILEY | VESTED IN OLD GOLD | 412 | |
| BONNIE CHRISTENSNE | FANCY ME FIRST | 321 | |
| SABRINA SEANOR | GOTTA ZIP |
318 |
|
| JUNIOR HORSE HIGH POINT | |||
| FANCY FOR SIRTIN | JULIA JENSEN | 228 | |
| ALL ABOUT CHARISMA | JEANNE GREGORY | 220 | |
| R FANCY SCRIBBLES | TASHA GIBSON | 200 | |
| SENIOR HORSE HIGH POINT | |||
| GM HIGHLANDER | SUZANNE BUTTERFIELD | 500 | |
| REDDYSLITTLELEAGUER | BRENDA LONGEROT | 300 | |
| FLEETS SERENITY | JEFF RYDALCH | 291 | |
|
GEORGE LOWE MEMORIAL |
GARY DAVIS MEMORIAL |
||
|
Yearling Gelding |
Yearling Mare | ||
|
Lets Par Te Hardy |
Artistic Amaretto |
||
|
Owned by |
Owned by | ||
|
Kelly A Barnes |
Kerry & Nancy Fonnesbeck | ||
|
MATT DIAMOND MEMORIAL |
RAY HANCOCK MEMORIAL | ||
|
13 & Under Trail |
Amateur Stallion | ||
|
Kelly McGown |
ROR Mr Incredible | ||
| & | & | ||
| Bootscootinscribble | Nancy Fonnesbeck | ||
|
NON PRO ROPING SADDLE Sponsored by Smith Chevrolet |
OPEN ROPING SADDLE Sponsored by Smith Chevrolet |
||
|
Denys Hansen |
Caddo Copy | ||
| & | Owned by | ||
| Caddo Coppy | Denys Hansen | ||